| Block | Company Name | Address | Phone | Type |
|---|---|---|---|---|
| 2 | Central Parking System | 611 S. Maple Ave. | 213.612.4460 tel 213.612.4465 fax |
Rooftop |
| 2 | Central Parking System | 630 Los Angeles St. | 213.612.4460 tel 213.612.4465 fax |
Rooftop |
| 3 | Public Parking | 636 S. Maple | Rooftop | |
| 5 | Automate Parking | 117 E. 7th St. | 310.674.3396 | Rooftop |
| 5 | Public Parking | 629 S. Los Angeles St. | Rooftop | |
| 6 | Prestige Parking | 753 S. Spring St. | Surface Lot | |
| 7 | Infinity Parking | 742 S. Spring St. | 213.624.1808 | Surface Lot |
| 7 | Joe's Auto Parking | 730 S. Main St. | 213.629.3263 | Surface Lot |
| 7 | LA Metro Parking | 719 S. Main St. | Rooftop | |
| 8 | Hollywood Parking Valet | 711 S. Los Angeles St. | Surface Lot | |
| 8 | Public Parking | 700 S. Main St. | Surface Lot | |
| 8 | Public Parking | 751 S. Los Angeles St. | Surface Lot | |
| 9 | Joe's Auto Parking | 759 S. Maple Ave. | 213.629.3263 | Surface Lot |
| 9 | Joe's Auto Parking | 212 E. 7th St. | 213.629.3263 | Surface Lot |
| 10 | Southern California Flower... | 742 S. Maple Ave. | 213.627.2482 | Rooftop |
| 10 | Unified Parking Service | 810 S. Maple Ave. | 800.Park 1 4 U | Surface Lot |
| 11 | American Florist Exchange | 755 S. San Julian | 213.622.1966 | Rooftop |
| 11 | Joe's Auto Parking | 400 E. 7th St. | 213.629.3263 | Surface Lot |
| 12 | Joe's Auto Parking | 726 S. San Julian St. | 213.629.3263 | Surface Lot |
| 12 | Joe's Auto Parking | 601 E. 8th St. | 213.629.3263 | Surface Lot |
| 13 | Joe's Auto Parking | 817 S. Spring St. | 213.629.3263 | Surface Lot |
| 13 | Joe's Auto Parking | 839 S. Spring St. | 213.629.3263 | Surface Lot |
| 13 | Unified Parking Service | 805 S. Spring St. | 800.Park 1 4 U | Surface Lot |
| 15 | Allstate Parking | 812 S. Main St. | 310.973.8003 | Rooftop |
| 15 | Joe's Auto Parking | 854 S. Main St. | 213.629.3263 | Surface Lot |
| 16 | Hollywood Parking Valet | 860 S. Los Angeles St. | Under Ground Level | |
| 16 | Joe's Auto Parking | 825 S. Santee St. | 213.629.3263 | Surface Lot |
| 17 | Imperial Parking | 305 E. 9th St. | 323.651.5588 | Rooftop |
| 17 | United Valet Parking | 300 E. 8th St. | 310.642.7740 | Surface Lot |
| 18 | Prestige Parking | 857 Wall St. | Rooftop | |
| 18 | Public Parking | 818 Cecilla St. | Rooftop | |
| 18 | Sunshine Auto Parks | 210 E. 8th St. | Rooftop | |
| 18 | Sunshine Auto Parks | 212 E. 8th St. | Rooftop | |
| 20 | Unified Parking Service | 837 S. San Julian St. | 800.Park 1 4 U | Surface Lot |
| 23 | Joe's Auto Parking | 822 S. Main St. | 213.629.3263 | Surface Lot |
| 23 | Joe's Auto Parking | 917 S Main St | 213.629.3263 | Surface Lot |
| 23 | Joe's Auto Parking | 918 S Broadway | 213.629.3263 | Surface Lot |
| 24 | Standard Parking | 972 S. Main St. | 213.630.3698 tel 213.488.1934 fax |
Under Ground Level |
| 25 | Central Parking System | 926 S. Los Angeles St. | 213.612.4460 tel 213.612.4465 fax |
Surface Lot |
| 26 | Central Parking System | 1916 S. Maple Ave. | 213.612.4460 tel 213.612.4465 fax |
Rooftop |
| 27 | ASP Parking | 926 S. Maple Ave. | 213.622.6259 tel 213.683.0504 fax |
Surface Lot |
| 27 | Central Parking System | 936 Maple Ave. | 213.612.4460 tel 213.612.4465 fax |
Rooftop |
| 27 | Central Parking System | 945 S. Wall St. | 213.612.4460 tel 213.612.4465 fax |
Rooftop |
| 27 | S.M.W. Auto Park | 929 S. Wall St. | 323.684.4861 | Surface Lot |
| 28 | Athena Parking | 935 S. San Julian | Surface Lot | |
| 35 | Joe's Auto Parking | 1046 S. Main St. | 213.629.3263 | Surface Lot |
| 36 | Joe's Auto Parking | 1031 S. Los Angeles St. | 213.629.3263 | Surface Lot |
| 36 | Joe's Auto Parking | 1040 S. Main St. | 213.629.3263 | Surface Lot |
| 36 | Standard Parking | 106 E. Olympic Blvd. | Multiple Level | |
| 37 | Customer Parking | 210 E. Olympic Blvd. | Rooftop | |
| 37 | Grant Parking | 1012 S. Santee St. | 323.463.2739 | Surface Lot |
| 37 | Grant Parking | 1018 S. Los Angeles St. | 323.463.2739 | Surface Lot |
| 38 | Central Parking System | 1030 Santee St. | 213.612.4460 tel 213.612.4465 fax |
Rooftop |
| 39 | Automate Parking | 521 11th St. | 310.674.3396 | Rooftop |
| 39 | Central Parking System | 122 Olympic Blvd. | 213.612.4460 tel 213.612.4465 fax |
Rooftop |
| 39 | United Valet Parking | 1036 S. Maple Ave. | Rooftop | |
| 40 | Western Auto Parking | 1100 S. Wall St. | Rooftop | |
| 41 | Unified Parking Service | 1109 S. Main St. | 800.Park 1 4 U | Surface Lot |
| 42 | Prestige Parking | 1135 S. Los Angeles St. | Rooftop | |
| 44 | Customer Parking | 1110 S. Santee St. | Rooftop | |
| 44 | Public Parking | 1151 S. Maple Ave. | Rooftop | |
| 45 | City Parking | 401 E. 12th St. | Rooftop | |
| 46 | Athena Parking | 1122 S. Wall St. | 213.891.9565 | Multiple Level |
| 46 | Central Parking System | 1100 S. Wall St. | 213.612.4460 tel 213.612.4465 fax |
Rooftop |
| 48 | Customer Parking | 1015 Crocker | Multiple Level | |
| 48 | Customer Parking | 1100 S. San Pedro St. | Multiple Level | |
| 48 | United Valet Parking | 721 E. 12th St. | Rooftop | |
| 52 | America National Parking | 115 W. Pico Blvd. | Surface Lot | |
| 52 | Athena Parking | 1201 S. Main St. | 213.308.1887 | Surface Lot |
| 52 | Valet Parking | 1216 S. Santee St. | 213.746.3144 | Multiple Level |
| 53 | Central Parking System | 1251 S. Los Angeles St. | 213.612.4460 tel 213.612.4465 fax |
Rooftop |
| 55 | Valet Parking | 1229 S. Maple Ave. | 310.365.7611 tel 310.836.9119 fax |
Rooftop |
| 56 | Hollywood Parking Valet | 1206 S. Maple Ave. | Rooftop | |
| 57 | Central Parking System | 510 E. 12th St. | 213.612.4460 tel 213.612.4465 fax |
Multiple Level |
| 59 | Public Parking | 726 E. 12th St. | Multiple Level | |
| 59 | Valet Parking | 755 E. 12th St. | Rooftop | |
| 65 | Western Auto Parking | 1300 Myrtle St. | 909.633.4076 | Surface Lot |
| 67 | Arrow Parking | 111 14th St. | 323.244.6454 | Multiple Level |
| 67 | Arrow Parking | 1300 S. San Pedro St. | 323.244.6454 | Multiple Level |
| 73 | Central Parking System | 1419 S. Maple Ave. | 213.612.4460 tel 213.612.4465 fax |
Multiple Level |
| 73 | Central Parking System | 1400 S. Santee St. | 213.612.4460 tel 213.612.4465 fax |
Surface Lot |
| 78 | Customer Parking | 120 E. 15th St. | Surface Lot | |
| 79 | Customer Parking | 1501 S. Santee St. | 213.748.77700 | Multiple Level |
| 81 | Customer Parking | 1514 S. Maple Ave. | 213.747.5121 tel 213.745.6265 fax |
Surface Lot |
| 81 | Public Parking | 424 E. 15th St. | Surface Lot | |
| 88 | Customer Parking | 1810 S. Broadway | 213.748.9361 tel 213.763.5284 fax |
Surface Lot |